Tech&Service > Technology
Product catalog:
Standard | Grade | Outer diameter | Wall thickness | Application |
ASTM A179/ASME SA179 | A179/ SA179 | 12.7——76.2 mm | 2.0——12.7 mm. | Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes |
ASTM A192/ASME SA192 | A192/SA192 | 12.7——177.8 mm | 3.2——25.4 mm. | Seamless Carbon Steel Boiler Tubes for High-Pressure Service |
ASTM A209/ASME SA209 | T1 , T1a | 12.7——127 mm | 2.0——12.7 mm. | Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
ASTM A210/ASME SA210 | A1, C | 12.7——127 mm | 2.0——12.7 mm. | Seamless Medium-Carbon Steel Boiler and Superheater Tubes |
ASTM A213/ASME SA213 | T9, T11, T12, T22, T23, T91, TP304H, TP347H | 12.7——127 mm | 2.0——12.7 mm. | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
ASTM A335/ASME SA335 | P5, P9, P11, P12, P22, P23, P91 | 21——509mm | 2.1——20 mm. | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
DIN 17175 | ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | 14——711mm | 2.0——45mm | Seamless Steel Tubes For Elevated Temperatures |
EN 10216-1 | P195, P235, P265 | 14——509mm | 2——45mm | Seamless steel tubes for pressure purposes |
EN 10216-2 | P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10 | 21——508mm | 2.1——20 mm. | Seamless steel tubes for pressure purposes |
GB T 3087 | Grade 10, Grade 20 | 33——323 mm | 3.2——21 mm. | Seamless steel pipe for low and medium pressure boilers |
GB T 5310 | 20G, 20MnG, 15MoG, 15CrMoG, 12Cr2MoG, 12Cr1MoVG | 23——1500 mm | 2.8 ——45 mm. | Seamless steel tubes and pipes for high pressure boiler |
JIS G3454 | STPG 370, STPG 410 | 14——508mm | 2——45mm | Carbon Steel Pipes for Pressure Service |
JIS G3455 | STS 370, STS 410, STS 480 | 14——508mm | 2——45mm | Carbon Steel Pipes for High Pressure Service |
JIS G3456 | STPT 370, STPT 410, STPT 480 | 14——508mm | 2——45mm | Carbon Steel Pipes for High Temperature Service |
JIS G3461 | STB 340, STB 410, STB 510 | 25——139.8 mm | 2.0——12.7 mm. | Carbon Steel Tubes for Boiler and Heat Exchanger |
JIS G3462 | STBA22, STBA23 | 25——139.8 mm | 2.0——12.7 mm. | Alloy steel tubes for boiler and heat exchanger |
Product Specification Range:
Technological Process
Condition On Delivery:
It refers to the state of final plastic deformation or final heat treatment of the delivered product. The hot-rolled or cold drawn (rolled) state or manufacturing state generally delivered without heat treatment; the heat-treated state after heat treatment delivery, or the normalizing, tempering, solid solution, annealing according to the type of heat treatment status.
Delivery status | Abbreviation | Description |
Cold-finished/hard
(cold-finished as-drawn)
|
BK | No heat treatment after the last cold-forming process. The tubes therefore have only low deformability. |
Cold-finished/soft
(lightly cold-worked)
|
BKW | After the last heat treatment there is a light finishing pass (cold drawing) With proper subsequent processing, the tube can be cold-formed (e.g. bent, expanded) within certain limits. |
Annealed | GBK | After the final cold-forming process the tubes are annealed in a controlled atmosphere or under vacuum. |
Normalized | NBK | The tubes are annealed above the upper transformation point in a controlled atmosphere or under vacuum. |
Delivery according to actual weight or delivery according to theoretical weight
Actual weight - at the time of delivery, the weight of its product is delivered according to the weighing (weighing) weight;
Theoretical weight - The weight of the product at the time of delivery is calculated from the nominal size of the steel.
ASME / ANSI B36.10 / 19 outer diameter and wall thickness