Information publicity of cleaner production audit
Information publicity of cleaner production audit
Cangzhou Beite Steel Pipe Co., Ltd., in order to consciously fulfill the obligation of environmental protection, actively accept social supervision, in accordance with the requirements of the measures for cleaner production audit (Order No. 38 of the national development and Reform Commission and the Ministry of environmental protection) and relevant laws, regulations and standards, combined with the actual production situation of our company, formulated the contents of cleaner production audit information publicity.
Corporate name | Cangzhou Beite Steel Pipe Co., Ltd., | ||||
Location | Cangzhou City, Hebei Province | ||||
Corporate representative | Tang Yuwei | ||||
1、 Use of toxic and harmful raw and auxiliary materials | |||||
Name | Quantity | purpose | Remarks | ||
Paint | 13091kg | Product identification and equipment Anti-corrosion | |||
Spray marking paint | 4804L | Product identification | |||
Cleaning agent | 4356L | Product identification | |||
Oxygen | 5707瓶 | Repair | |||
Acetylene | 7454瓶 | Repair | |||
Argon | 142瓶 | Steel pipe performance test | |||
Nitrogen | 40瓶 | Steel pipe performance test | |||
Hydrogen sulfide | 5瓶 | Steel pipe performance test | |||
Borax | 277670kg | Production process | |||
Diesel 0# | 21310L | Forklift, maintenance and cleaning | |||
Hydraulic oil | 130725kg | Equipment | |||
Polymeric aluminum iron | 85.49T | Water treatment process | |||
Scale and corrosion inhibitor jn-15 | 37.85T | Water treatment process | |||
Bactericide and algaecide jn-975 | 9.125T | Water treatment process | |||
Bactericide and algaecide jn-1227 | 5.35T | Water treatment process | |||
2、 Discharge of toxic and harmful substances | |||||
Type | Pollutant name | Discharge port | Emission concentration (mg / L) |
Emissions (t/a) |
|
Waste gas | Nitrogen oxide |
Ring furnace (Assel) |
24.67 | 10.04 | |
Step heating furnace (Assel) |
22.33 | 9.87 | |||
Ring furnace(PQF) | 126 | 52.23 | |||
Hardening furnace(219) | 66.33 | 48.87 | |||
Tempering furnace(219) | 57 | 41.86 | |||
Hardening furnace(340) | 64.33 | 9.85 | |||
Tempering furnace(340) | 62.33 | 6.88 | |||
Particulate matter | Not detected | ||||
Sulfur dioxide | Not detected | ||||
Waste water | COD | No industrial waste water | |||
SS | No industrial waste water | ||||
Ammonia nitrogen | No industrial waste water | ||||
3、 Generation and disposal of hazardous waste | |||||
Name | Type | Production quantity | Disposal situation | ||
Waste paint barrel | HW49 | 4.8 | Entrust qualified third party for disposal | ||
Solid sludge | HW08 | 1920 | |||
Waste oil | HW08 | 83 | |||
Waste packing barrel | HW49 | 2.5 | |||
Phosphating residue | HW17 | 22.5 | |||
Hydrogen sulfide absorption treatment solution | HW34 | 2 | |||
4、 Implementation of environmental risk prevention measures | |||||
Type | Environmental protection measures | Quantity | Implementation situation | ||
Risk-prevention | Prepare emergency plan | / | The emergency plan for sudden environmental risks has been prepared and filed with the Environmental Protection Bureau | ||
Accident collection pool | |||||
Cofferdam | / | ||||
Impervious | / | Anti seepage measures have been implemented for chemical warehouse and hazardous waste warehouse |
Cangzhou Beite Steel Pipe Co., Ltd.,
December 27, 2019
December 27, 2019