Supply details(Seamless tubes)in January 2020
Supply details(Seamless tubes)in January 2020
Details of seamless boiler tubes supplied by Cangzhou Baite Steel Pipe Co., Ltd. in January 2020
Chinese new year's Day is on January 25, 2020. Although we have only worked for half a month, we have tried our best to complete the orders of our customers before the annual leave.
Specific supply details
Date | Tubes | Material | Specifications | Quantity (pcs) | Quantity (m) | Weight (ton) |
2020-01-01 | High pressure boiler tubes | 20G | Ф43×6.5 | 3.5 | ||
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф355.6×9.53 | 70 | 5.57 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф273x9.27 | 440 | 22.3 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф168.3x7.11 | 360 | 9.96 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф141.3x6.55 | 560 | 11.9 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф114.3x6.02 | 480 | 6.71 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф168.3x10.97 | 480 | 2.0 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф60.3x5.54 | 480 | 3.52 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф114.3x6.02 | 80 | 1.25 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф88.9x5.49 | 2200 | 24.3 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф219.1x8.18 | 120 | 5.0 | |
2020-01-02 | Seamless steel tubes | A106 Gr.B | Ф323.9x9.53 | 120 | 8.74 | |
2020-01-03 | Stainless steel tubes | 09CRCUSB | Ф108×6.09 | 9.1 | ||
2020-01-06 | Seamless steel tubes | 20G | Ф60×6.5 | 1.5 | ||
2020-01-06 | Seamless steel tubes | SA-213 T91 | Ф38×5 | 10.2 | ||
2020-01-06 | High pressure seamless steel tubes | SA-213TP347H | Ф51×4.5 | 200 | 1.01 | |
2020-01-06 | High pressure seamless steel tubes | SA-213TP347H | Ф44.5×8.5 | 300 | 2.27 | |
2020-01-06 | High pressure seamless steel tubes | SA-213TP347H | Ф38×7.5 | 400 | 2.26 | |
2020-01-06 | Seamless steel tubes | SA-210C | Ф44.5×6.5 | 400 | 2.44 | |
2020-01-07 | Boiler tubes | SA210-C | Ф60×7×6000 | 80 | ||
2020-01-07 | Boiler tubes | SA210-C | Ф60×5×6000 | 80 | ||
2020-01-10 | Boiler tubes | 20G | Ф159×5 | 9.30 | ||
2020-01-10 | Boiler tubes | 12Cr1MoVG | Ф76×11 | 18.0 | ||
2020-01-10 | Boiler tubes | 12Cr1MoVG | Ф60×3.5 | 5.0 | ||
2020-01-10 | Boiler tubes | SA-210C | Ф63×8 | 400米 | ||
2020-01-10 | Boiler tubes | SA-210C | Ф45×5 | 400米 | ||
2020-01-10 | Seamless steel tubes | SA-213 T12 | Ф44.5×5 | 56.45 | ||
2020-01-10 | Seamless steel tubes | SA-213 T12 | Ф44.5×7.5 | 26.70 | ||
2020-01-17 | Seamless steel tubes | 15CrMoG | Ф51×6×12100 | 12 | ||
2020-01-17 | Seamless steel tubes | 15CrMoG | Ф51×7×6100 / 7400 | 11+1 | ||
2020-01-17 | Seamless steel tubes | 15CrMoG | Ф51×8×11700 | 34 | ||
2020-01-18 | Seamless steel tube | 15CrMoG | Ф38×3.5 | 930 | 28.25 | |
2020-01-18 | Boiler tubes | 20G | Ф38×3.5 | 331 | 7.315 | |
2020-01-19 | Seamless steel tubes | 12Cr1MoVG | Ф450×38 | 3米 | 1.195 | |
2020-01-20 | Seamless steel tubes | SA-213TP347HFG | Ф50.8×10.8 | 400 | 4.27 |
This is the beginning of 2020, we will continue to provide customers with high-quality products and services.