330 tons of WB36 seamless steel tubes are in stock

 
330 tons of WB36 seamless steel tubes are in stock.
 
330 tons of WB36 (15NiCuMoNb5-6-4) seamless steel tubes are in stock and sold at low prices. The minimum order is 50 tons. Please contact me if you need it.
 
Equivalent Grade
DIWA373, 15NiCuMoNb5, or 15NiCuMoNb5-6-4
 
 
WB36 Seamless Steel Pipes
WB36 Seamless Steel Pipes are characterized by strength, yield limit is 40% higher than 20g steel, service temperature is 400 ℃, it can be used as high-pressure pipe with pipe wall temperature up to 500 ℃, or as high-temperature and high-pressure components of high parameter thermal power generating units, such as boiler drum, steam water separator, header, steam generator, steam pipe and nuclear power equipment.
 
 


Specification Table of WB36 seamless steel tubes(stock)


Cargo space Outer diameter(mm) Wall thickness(mm) Length Steel grade Quantity (pc) Weight
H0910 299 34 12.1 15NiCuMoNb5-6-4(WB36) 1 2.688
H0509 299 36 9 15Ni1MnMoNbCu(WB36) 1 2.1
H0910 323.8 10.31 6.4 15NiCuMoNb5-6-4(WB36) 1 0.51
H0509 324 64 9.56 15NiCuMoNb5-6-4(WB36) 1 3.923
H0509 356 50 5 15Ni1MnMoNbCu(WB36) 1 1.89
H0509 368.3 34 4.5 15NiCuMoNb5-6-4(WB36) 1 1.261
H0509 406 45 9.3 15NiCuMoNb5-6-4(WB36) 2 7.452
H0509 406 40 4.91 15NiCuMoNb5-6-4(WB36) 1 1.773
H0509 406 40 6.78 15NiCuMoNb5-6-4(WB36) 1 2.448
H0509 406 40 8.4 15NiCuMoNb5-6-4(WB36) 1 3.033
H0509 406 40 9.38 15NiCuMoNb5-6-4(WB36) 1 3.386
H0509 406 26 7.03 15NiCuMoNb5-6-4(WB36) 1 1.713
H0509 406.4 45 9 15Ni1MnMoNbCu(WB36) 1 3.61
H0509 426 35 5.44 15NiCuMoNb5-6-4(WB36) 1 1.836
H0509 426 35 6.99 15NiCuMoNb5-6-4(WB36) 1 2.359
H0509 426 35 7.68 15NiCuMoNb5-6-4(WB36) 1 2.592
H0509 426 35 8.12 15NiCuMoNb5-6-4(WB36) 1 2.74
H0509 426 35 8.16 15NiCuMoNb5-6-4(WB36) 1 2.754
H0509 426 35 6.27 15NiCuMoNb5-6-4(WB36) 1 2.116
H0509 426 35 8.18 15NiCuMoNb5-6-4(WB36) 1 2.761
H0509 426 35 8.19 15NiCuMoNb5-6-4(WB36) 1 2.764
H0509 426 35 8.2 15NiCuMoNb5-6-4(WB36) 2 5.534
H0509 426 35 8.21 15NiCuMoNb5-6-4(WB36) 1 2.771
H0509 426 35 8.23 15NiCuMoNb5-6-4(WB36) 1 2.777
H0509 450 55 7.5 15NiCuMoNb5-6-4(WB36) 1 4.018
H0509 457 70 6.77 15NiCuMoNb5-6-4(WB36) 1 4.523
H0509 508 85 8.4 15NiCuMoNb5-6-4(WB36) 1 7.5
H0509 508 85 8.8 15NiCuMoNb5-6-4(WB36) 1 7.8
H0509 508 55 6 15Ni1MnMoNbCu(WB36) 1 3.705
H0509 508 60 6 15Ni1MnMoNbCu(WB36) 1 3.997
H0509 559 80 6.98 15NiCuMoNb5-6-4(WB36) 1 6.596
H0509 559 80 8.35 15NiCuMoNb5-6-4(WB36) 1 7.891
H0509 559 80 9.47 15NiCuMoNb5-6-4(WB36) 1 8.949
H0509 559 80 9.87 15NiCuMoNb5-6-4(WB36) 1 9.327
H0509 559 60 9.48 15NiCuMoNb5-6-4(WB36) 1 6.999
H0509 600 65 4.63 15NiCuMoNb5-6-4(WB36) 1 3.97
H0509 610 85 8.3 15NiCuMoNb5-6-4(WB36) 1 9.13
H0509 610 85 8.85 15NiCuMoNb5-6-4(WB36) 1 9.74
H0509 610 90 8.52 15NiCuMoNb5-6-4(WB36) 1 9.833
H0509 610 70 8.14 15NiCuMoNb5-6-4(WB36) 1 7.588
H0509 610 65 6.02 15NiCuMoNb5-6-4(WB36) 1 5.259
H0509 610 65 8.77 15NiCuMoNb5-6-4(WB36) 1 7.661
H0509 610 70 5 15Ni1MnMoNbCu(WB36) 1 4.61
H0509 610 65 5 15Ni1MnMoNbCu(WB36) 1 4.388
H0509 620 80 5.76 15NiCuMoNb5-6-4(WB36) 1 6.136
H0509 625 73 5.73 15NiCuMoNb5-6-4(WB36) 1 5.694
H0509 625 73 5.74 15NiCuMoNb5-6-4(WB36) 2 11.408
H0509 625 73 5.75 15NiCuMoNb5-6-4(WB36) 5 28.57
H0509 625 73 5.76 15NiCuMoNb5-6-4(WB36) 1 5.724
H0509 660 82 8.39 15NiCuMoNb5-6-4(WB36) 1 9.806
H0509 690 86 7.6 15NiCuMoNb5-6-4(WB36) 1 7.69
H0509 690 86 6.2 15NiCuMoNb5-6-4(WB36) 1 7.94
H0509 690 86 7.43 15NiCuMoNb5-6-4(WB36) 1 9.517
H0509 690 86 7.82 15NiCuMoNb5-6-4(WB36) 1 9.917
H0509 690 86 8.92 15NiCuMoNb5-6-4(WB36) 1 11.426
H0509 690 86 9.3 15NiCuMoNb5-6-4(WB36) 1 11.913
H0409 711 80 9 15Ni1MnMoNbCu(WB36) 1 11.2

Products categories

  • field:title/]

    Leaders' condolences - Special

  • field:title/]

    Den 30:e ryska internationella

  • field:title/]

    Our strong cooperation

  • field:title/]

    Strengthen the safety awareness

  • field:title/]

    Beite Steel Pipe New Apprentice

  • field:title/]

    Excellent Partner - Recognition

  • field:title/]

    New Product R & D--X20CRMov

  • field:title/]

    The standard approval meeting w