ASTM A192,ASME SA192 Seamless Boiler And Superheater Tubes
ASTM A192,ASME SA192 High-Pressure Seamless Boiler And Superheater Tubes
ASTM A192,ASME SA192 Steel Tubes covers minimum-wall-thickness,seamless carbon steel boiler and superheater tubes for high-pressure service.
ASTM A192,ASME SA192 High-Pressure Seamless Carbon Steel Boiler And Superheater Tubes sizes and thicknesses usually furnished to this specification are 1 ⁄ 2 in. to 7 in. [12.7 to 177.8 mm] outside diameter and 0.085 to 1.000 in. [2.2 to 25.4 mm], inclusive, in minimum wall thickness.
ASTM A192,ASME SA192 High-Pressure Seamless Boiler And Superheater Tubes Quick Details
Manufacture:Seamless process ,Hot-finished or Cold-finished
Wall thickness(WT): 3.2mm——25.4 mm.
Outer diameter (OD): 12.7mm——177.8 mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Treaded
Additional Info
Port of Shipment: Tianjin, China
Payment Terms:T / T, LC
Delivery: 7-15 days after payment
Surface: Tubes will be varnished (Outside only) to prevent rust.
Marking: Standard + Steel Grade + Size + Heat No + Lot No
Package: Bundles (hexagonal),Wooden Boxes,Crates (steel/wooden) or as required
Manufacture
ASTM A192,ASME SA192 High-Pressure Seamless Boiler And Superheater Tubes are made by the seamless process and shall be either hot-finished or cold-finished, as specified.
Marking
The marking indicate whether the tube is hot finished or cold finished.
Heat Treatment
Hot-finished tubes need not be heat treated. Cold-finished tubes shall be heat treated after the final cold-finishing at a temperature of 1200°F [650°C] or higher.
Chemical Composition of ASTM A192,ASME SA192 Boiler And Superheater Tubes
Carbon, % | 0.06–0.18 |
Manganese, % | 0.27–0.63 |
Phosphorus, max, % | 0.035 |
Sulfur, max, % | 0.035 |
Silicon, max, % | 0.25 |
Mechanical Properties of ASTM A192,ASME SA192 Boiler And Superheater Tubes
Tensile strength, min, ksi [MPa] | 47 [325] |
Yield strength, min, ksi [MPa] | 26 [180] |
Elongation in 2 in. or 50 mm, min, % | 35 |
Brinell Hardness Number (Tubes 0.200 in. [5.1 mm] and over in wall thickness) | 137 HBW |
Rockwell Hardness Number (Tubes less than 0.200 in.[5.1 mm] in wall thickness) | 77 HRBW |
The dimensional tolerances of ASTM A192,ASME SA192 Boiler And Superheater Tubes
Tolerances of Wall Thickness
Outside Diameter, in. [mm] |
Wall Thickness, % | |||||||
0.095[2.4] and Under |
Over 0.095 to 0.150 [2.4 to 3.8], incl |
Over 0.150 to 0.180 [3.8 to 4.6], incl |
Over 0.180,[4.6] | |||||
Over | Under | Over | Under | Over | Under | Over | Under | |
Seamless, Hot-Finished Tubes | ||||||||
4 [101.6] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Over4[101.6] | .... | .... | 35 | 0 | 33 | 0 | 28 | 0 |
Seamless, Cold-Finished Tubes | ||||||||
Over | Under | |||||||
1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
Over 1 1 ⁄ 2 [38.1] | 22 | 0 |
Tolerances of Outside Diameter
Outside Diameter,in. [mm] | Permissible Variations, in. [mm] | |
Over | Under | |
Hot-Finished Seamless Tubes | ||
4 [101.6] and under | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
Cold-Finished Seamless Tubes | ||
Under 1 [25.4] | 0.004 [0.1] | 0.004 [0.1] |
1 to 1 1 ⁄ 2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 1 1 ⁄ 2 to 2 [38.1 to 50.8], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 2 1 ⁄ 2 [50.8 to 63.5], excl | 0.010 [0.25] | 0.010 [0.25] |
2 1 ⁄ 2 to 3 [63.5 to 76.2], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [76.2 to 101.6], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 0.015 [0.38] | 0.045 [1.14] |
Tolerances of Length
Method of Manufacture |
Outside Diameter, in. [mm] |
Cut Length,in. [mm] | |
Over | Under | ||
Seamless, hot-finished | All sizes | 3 ⁄ 16 [5] | 0 [0] |
Seamless, cold-finished | Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] | |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] |
ASTM A192,ASME SA192 Seamless Tube Specification:
OD (mm) | Wall Thickness(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ177 | ● | ● | ● | ● | ● | ● | ● |
Mechanical Tests
Flattening Test—One flattening test shall be made on specimens from each end of two tubes selected from each lot.
Flaring Test—One flaring test shall be made on specimens from each end of two tubes selected from each lot.
Hardness Test—Brinell or Rockwell hardness tests shall be made on specimens from two tubes from each lot.
Hydrostatic Test—Each tube shall be subjected to the hydrostatic pressure test.
Photos of ASTM A192,ASME SA192 High-Pressure Seamless Boiler Tubes
Note: Material furnished under ASTM A192 conform to the applicable requirements of the current edition of Specification A450/A450M
Application:
ASTM A192,ASME SA192,seamless carbon steel boiler and superheater tubes for high-pressure service.